Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 10mm | Module Size: | 320mm X 160mm |
---|---|---|---|
Confirguration: | 1R1G | Brightness: | Over 5500nit |
Application: | High Way, Park, Hospital | Show Content: | Message, Animation |
High Light: | LED information display,programmable led display |
12V Outdoor LED Moving Message Display , P10 Scrolling LED Display For Hospital
Description
1. Display English and other characters, graphic symbol and simple animations
2. Programs via RS232/3G/WIFI/U Disk send to led sign.
3. Display English, Arabic and other languages, as well as graphic symbols.
4. Support multiple formats, including txt, rtf, jpg, gif and bmp.
5. Display Time, Date and Real Temperature (optional).
Features
1. Control mode: PC programming or infrared remote (optional)
2. 8 pre-defined phrases and animations such as MERRY CHRISTMAS
3. Sequencing multiple messages display
4. Time-Alarm setting
5. 8 programmable display speeds
6. 3 different buzz sound can be added anywhere within the message
7. Interface of the managing software can be in multiple languages
8. Password protection
Application
Air station, bus station, railway station, subway station, school, hospital, park, shopping mall, market, bank, bus, taxi roof, high way, shop, post office etc
Competitive Advantages
1, Full waterproof glue
2, Size is customized
3, Big size led chip
4, 2 years warranty
Specification
Unit module | PCB | 2 layers |
Module size | 320mm(W)*160mm(H) | |
Pixel pitch | 10mm | |
Pixel Density | 10000dots/m2 | |
LED specification | ø5 ellipse | |
Pixel resolution | 32dots(W)*16dots(H) | |
Weight | 0.55kg | |
Optical parameter | Best viewing distance | 10~100m |
Best viewing angle | 120°(H)/60°(V) | |
Pixel configuration | 1R1G | |
Brightness of while balance | ≥5500cd/SQM | |
Electrical parameter | Working voltage | 5V |
Max Power consumption | 26W | |
Current | ≤20mA (single/dual LED) | |
Driving device | IC Constant Voltage driver | |
Drive type | 1/4 Scanning | |
Refresh frequency | ≥120Hz | |
Control system | Control system | Single/dual color controller |
Software | Ledshow LedEditor PowerLed | |
Operating system | Windows XP/Win7/Win8 | |
Control method | Asyn-synchronous control | |
Communication distance | ≤100m(UTP-5 CABLE) | |
Main technical parameter | Operating environment | Outdoor |
IP Grade | IP65 | |
Storage temperature | -40°C~60°C | |
Working temperature | -30°C~50°C | |
Operation humidity | 10%~90% | |
MTBF | ≥9000 hours | |
Life span | ≥50000 hours | |
Malfunction dot rate | ≤1/10000 | |
Flatness | Tolerance of interpixel ≤ 0.3mm | |
Tolerance of modules clearance≤0.6mm |
Product Images