Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 10mm | Module Size: | 320mm X 160mm |
---|---|---|---|
Confirguration: | 1R1G | Brightness: | Over 5500nit |
Application: | High Way, Park, Hospital | Show Content: | Message, Animation |
High Light: | programmable led display,led scrolling message display |
Waterproof LED Moving Message Display , Programmable Multi Color LED Display
Description
1. Display English and other characters, graphic symbol and simple animations
2. Signal connection cable interface is USB(default), RS232, RS485, WIFI, 3G or TCP/IP network.
3. Product can support all the languages in the world, English, Spanish, Russsian, French etc.
4. 25 actions (Snow, Spray, Twinkle, Rotate, Scroll, Star Burst, Wipe, Interlock)
5. Display function is text message, graphic and animation
Features
1. 30 pre-graphic symbols such as phone, car, clock, rocket, etc.
2. 8 pre-defined phrases and animations such as MERRY CHRISTMAS
3. Sequencing multiple messages display
4. Time-Alarm setting
5. 8 programmable display speeds
6. 3 different buzz sound can be added anywhere within the message
7. Interface of the managing software can be in multiple languages
8. Up to 128 units can network via RS422 communication
9. Password protection
10. Ethernet/Wireless control (optional)
Application
Air station, bus station, railway station, subway station, school, hospital, park, shopping mall, market, bank, bus, taxi roof, high way, shop, post office etc
Competitive Advantages
1, Full waterproof glue
2, Size is customized
3, Big size led chip
4, 2 years warranty
Specification
Unit module | PCB | 2 layers |
Module size | 320mm(W)*160mm(H) | |
Pixel pitch | 10mm | |
Pixel Density | 10000dots/m2 | |
LED specification | ø5 ellipse | |
Pixel resolution | 32dots(W)*16dots(H) | |
Weight | 0.55kg | |
Optical parameter | Best viewing distance | 10~100m |
Best viewing angle | 120°(H)/60°(V) | |
Pixel configuration | 1R1G | |
Brightness of while balance | ≥5500cd/SQM | |
Electrical parameter | Working voltage | 5V |
Max Power consumption | 26W | |
Current | ≤20mA (single/dual LED) | |
Driving device | IC Constant Voltage driver | |
Drive type | 1/4 Scanning | |
Refresh frequency | ≥120Hz | |
Control system | Control system | Single/dual color controller |
Software | Ledshow LedEditor PowerLed | |
Operating system | Windows XP/Win7/Win8 | |
Control method | Asyn-synchronous control | |
Communication distance | ≤100m(UTP-5 CABLE) | |
Main technical parameter | Operating environment | Outdoor |
IP Grade | IP65 | |
Storage temperature | -40°C~60°C | |
Working temperature | -30°C~50°C | |
Operation humidity | 10%~90% | |
MTBF | ≥9000 hours | |
Life span | ≥50000 hours | |
Malfunction dot rate | ≤1/10000 | |
Flatness | Tolerance of interpixel ≤ 0.3mm | |
Tolerance of modules clearance≤0.6mm |
Product Images