Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 8mm | Cabinet Size: | 640mm X 640mm |
---|---|---|---|
Module Size: | 320mmx160mm | Drive Method: | 1/5 Scan |
Brightness: | 6500cd/sqm | Led Type: | SMD3535 |
High Light: | rental LED screen,hire LED screen |
SMD 3535 PH8mm Mobile RGB Rental LED Display Stage 640mm x 640mm
Description
640mm x 640mm die casting aluminum led cabinets is 12KG/pcs, its available module are P5, P6.67, P8, P10.
1. SMD3-in-1 technology are used for outdoor LED display
2. Wide view angle: 140 in horizonal and 140 in vertical
3. Special design and advanced SMT technology improves the heat dissipation
4. With high refresh rate controller, guarantee that no scan line when taking photos
5. Slim and lightweight design
6. Easy for assembling and connecting with fast lock and the connector added
7. High color uniformity and clear image can bring you a vivid audio visual effect
Feature
1) Panel size : 640 * 640mm ;
2) Refresh rate : > 2000 Hz / S ;
3) Signal acceptable : HDMI , VGA , SDI , DVI , SDI , media player , TV etc .
Applications
Commercial advertising, buildings, night club, entertainment events, business establishments, stock exchange centers, bus station, schools, telecommunications, stadiums, shopping malls, railways, airports, high way etc.
Specification
Item | Techinical Specifications | ||||
Pixel Pitch | 8mm | ||||
LED Configuration | SMD 3-in-1 (SMD3535) | ||||
Pixel Density | 15625 pixels/sq.m | ||||
Module Size | 320mm*160mm | ||||
Module Resilution | 40pixel*20pixel | ||||
Cabinet Size | 640mm*640mm | ||||
Cabinet Resolution | 80pixels*80pixels | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet weight | 12kg | ||||
Brightness | 6500cd/sqm | ||||
Colour temperature | 3500K-9500K(adjustable) | ||||
Viewing Angle | H:140°/V:140° | ||||
Brightness Uniformity | ≥97% | ||||
Brightness Adjustment | Manual/Auto/Programmable | ||||
Ave. Power consumption | 300 W/sqm | ||||
Max. Power consumption | 750W/sqm | ||||
Input Voltage | AC220V/50HZ or AC110V/60HZ (±10%) | ||||
Output Voltage | 5V,40A | ||||
Best Viewing Distance | 8m~200m | ||||
Contrast ratio | 5000:1 | ||||
Frame rate | 50/60 Hz/sec | ||||
Refresh rate | ≥2000Hz | ||||
Grey scale levels | R(256bit) x G(256bit) x B(256bit) | ||||
Display Colors | R(1024) x G(1024) x B(1024) | ||||
Protection Level | IP65 | ||||
Life-span | 100,000 hours | ||||
MTBF | 10,000 hours | ||||
Malfunction dot rate | < 0.0001 | ||||
Storage Temp/Humidity | -30~+60℃/10~90%RH | ||||
Operating Temp/Humidity | -20~+50℃/10~90%RH | ||||
Drive Mode | 1/4 scan | ||||
Control System | Synchronous/Asynchronous/Wifi/3G Wireless for choice | ||||
Input Signal | RF,TV,RGB,S-VIDEO,PAL,DVI,HDMI,VGA,SDI,AVI,RGBHV,CVBS,etc | ||||
PC Operating System | Microsoft Windows 7, 8, 98, 2000, XP and Vista |
Product Images: